<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Kissito Post Acute</title>
	<atom:link href="http://kissitopostacute.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kissitopostacute.org</link>
	<description>Post Acute Solutions Collaborating with Hospitals Physicians Insurers Patients</description>
	<lastBuildDate>Wed, 16 Sep 2009 14:23:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Model by Kissito Healthcare Announces the Return of Robert McClintic to the Kissito Family &#124; Kissito Post Acute</title>
		<link>http://kissitopostacute.org/solutions/model/comment-page-1/#comment-870</link>
		<dc:creator>Kissito Healthcare Announces the Return of Robert McClintic to the Kissito Family &#124; Kissito Post Acute</dc:creator>
		<pubDate>Wed, 16 Sep 2009 14:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://kissitopostacute.org/?page_id=1158#comment-870</guid>
		<description>[...] Model [...]</description>
		<content:encoded><![CDATA[<p>[...] Model [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Model by Kissito Healthcare Announces the Appointed of Josh D. McGilliard to Vice President of Marketing &#38; Business Development &#124; Kissito Post Acute</title>
		<link>http://kissitopostacute.org/solutions/model/comment-page-1/#comment-868</link>
		<dc:creator>Kissito Healthcare Announces the Appointed of Josh D. McGilliard to Vice President of Marketing &#38; Business Development &#124; Kissito Post Acute</dc:creator>
		<pubDate>Wed, 16 Sep 2009 13:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://kissitopostacute.org/?page_id=1158#comment-868</guid>
		<description>[...] Model [...]</description>
		<content:encoded><![CDATA[<p>[...] Model [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Model by Kissito Post Acute Baytown to Open in late 2010 &#124; Kissito Post Acute</title>
		<link>http://kissitopostacute.org/solutions/model/comment-page-1/#comment-867</link>
		<dc:creator>Kissito Post Acute Baytown to Open in late 2010 &#124; Kissito Post Acute</dc:creator>
		<pubDate>Tue, 15 Sep 2009 14:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://kissitopostacute.org/?page_id=1158#comment-867</guid>
		<description>[...] Model [...]</description>
		<content:encoded><![CDATA[<p>[...] Model [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kissito Post Acute Annouces New Relationship with MHealth and Tricare by Kissito Healthcare Announces New Relationship With WellPoint &#124; Kissito Post Acute</title>
		<link>http://kissitopostacute.org/2009/kissito-post-acute-annouces-addition-of-mhealth-and-tricare/comment-page-1/#comment-823</link>
		<dc:creator>Kissito Healthcare Announces New Relationship With WellPoint &#124; Kissito Post Acute</dc:creator>
		<pubDate>Wed, 26 Aug 2009 20:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://kissitopostacute.org/?p=1872#comment-823</guid>
		<description>[...] Kissito Healthcare, headquartered in Roanoke, Virginia has been approved to be an in-network provider of post acute services for WellPoint, a national managed cared organization.  WellPoint is the most recent addition to Kissito Post Acute Cane Island’s list of approved insurers.  Also included on this growing list of Managed Care Plans are Blue Cross Blue Shield of Texas, United Healthcare, Humana, USFH&amp;P, Aetna, and Cigna, as well as the recently announced additions with TriCare and MHealth. [...]</description>
		<content:encoded><![CDATA[<p>[...] Kissito Healthcare, headquartered in Roanoke, Virginia has been approved to be an in-network provider of post acute services for WellPoint, a national managed cared organization.  WellPoint is the most recent addition to Kissito Post Acute Cane Island’s list of approved insurers.  Also included on this growing list of Managed Care Plans are Blue Cross Blue Shield of Texas, United Healthcare, Humana, USFH&amp;P, Aetna, and Cigna, as well as the recently announced additions with TriCare and MHealth. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Model by Care Transitions&#124;Collaborative Patient Care Model&#124;Kissito Post Acute &#124; Kissito Post Acute</title>
		<link>http://kissitopostacute.org/solutions/model/comment-page-1/#comment-461</link>
		<dc:creator>Care Transitions&#124;Collaborative Patient Care Model&#124;Kissito Post Acute &#124; Kissito Post Acute</dc:creator>
		<pubDate>Mon, 29 Jun 2009 02:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://kissitopostacute.org/?page_id=1158#comment-461</guid>
		<description>[...] Model [...]</description>
		<content:encoded><![CDATA[<p>[...] Model [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Model by Care Transitions, a Key to Reducing Hospital Readmissions &#124; Kissito Post Acute</title>
		<link>http://kissitopostacute.org/solutions/model/comment-page-1/#comment-273</link>
		<dc:creator>Care Transitions, a Key to Reducing Hospital Readmissions &#124; Kissito Post Acute</dc:creator>
		<pubDate>Fri, 29 May 2009 16:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://kissitopostacute.org/?page_id=1158#comment-273</guid>
		<description>[...] Model [...]</description>
		<content:encoded><![CDATA[<p>[...] Model [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kissito Alerts April 22 by Kissito Alerts April 22 &#124; Personal Financial-About My financial story</title>
		<link>http://kissitopostacute.org/2009/kissito-alerts-april-22/comment-page-1/#comment-87</link>
		<dc:creator>Kissito Alerts April 22 &#124; Personal Financial-About My financial story</dc:creator>
		<pubDate>Wed, 22 Apr 2009 23:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://kissitopostacute.org/?p=828#comment-87</guid>
		<description>[...] the original post:  Kissito Alerts April 22    Categories : [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post:  Kissito Alerts April 22    Categories : [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Health Care Reform will be Swift, Dramatic and Ultimately the Right Course of Action by Why Health Care Reform will be a Dramatic Course of Action &#171; Reflections on Healthcare</title>
		<link>http://kissitopostacute.org/2009/health-care-reform-right-course-of-action/comment-page-1/#comment-82</link>
		<dc:creator>Why Health Care Reform will be a Dramatic Course of Action &#171; Reflections on Healthcare</dc:creator>
		<pubDate>Tue, 21 Apr 2009 03:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://kissitopostacute.org/?p=814#comment-82</guid>
		<description>[...] Re-posted on the Kissito Post Acute Website [...]</description>
		<content:encoded><![CDATA[<p>[...] Re-posted on the Kissito Post Acute Website [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health 2.0: How Boomers will Change Healthcare by Arthur Lane</title>
		<link>http://kissitopostacute.org/2009/health20-boomers-change-healthcare/comment-page-1/#comment-3</link>
		<dc:creator>Arthur Lane</dc:creator>
		<pubDate>Fri, 27 Feb 2009 03:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://kissitopostacute.org/?p=188#comment-3</guid>
		<description>Not a bad read, but I do not like how the survey results are displayed.  I think researching is ok, but the likely hood of changing has many dynamics.  43% are not going to change and 72% are unlikely to even research.  Is that because of a lack of information?  Maybe.  Is because of a lack of good useful information?  Maybe.  Is it because this is a new service and it is very early in the adoption life cycle? Maybe. 

What is not said is why are people researching and what are they looking for.  I am not sure that choosing a doctor is the same as choosing a restaurant or hotel.  We have to look beyond the 1 – 4 star rating scale.  Social networking ala web 2.0 services will help facilitate more of community approach.  Something like tripadvisor heck why don’t we have the same model for healthcare?  The next missing element is pricing.  I think if you could combine, price, with professional review and consumer feedback (looks something like amazon.com) we could have a workable model.  Tools do exist take healthgrades + healthcare blue book + change health and you would have a decent model.

The real driver of change or use of tools in this instance will be impact of cost shifting on the healthcare market.  By cost shifting I mean the movement from our traditional system of healthcare.  By cost shifting I mean the move to higher deductibles, elimination of co-pays and an increase in self payment and individual health insurance coverage where the consumer bares the lion share of the cost.  If you are responsible for paying you suddenly take interest in what value you are receiving for the money that is going to come out of your wallet.</description>
		<content:encoded><![CDATA[<p>Not a bad read, but I do not like how the survey results are displayed.  I think researching is ok, but the likely hood of changing has many dynamics.  43% are not going to change and 72% are unlikely to even research.  Is that because of a lack of information?  Maybe.  Is because of a lack of good useful information?  Maybe.  Is it because this is a new service and it is very early in the adoption life cycle? Maybe. </p>
<p>What is not said is why are people researching and what are they looking for.  I am not sure that choosing a doctor is the same as choosing a restaurant or hotel.  We have to look beyond the 1 – 4 star rating scale.  Social networking ala web 2.0 services will help facilitate more of community approach.  Something like tripadvisor heck why don’t we have the same model for healthcare?  The next missing element is pricing.  I think if you could combine, price, with professional review and consumer feedback (looks something like amazon.com) we could have a workable model.  Tools do exist take healthgrades + healthcare blue book + change health and you would have a decent model.</p>
<p>The real driver of change or use of tools in this instance will be impact of cost shifting on the healthcare market.  By cost shifting I mean the movement from our traditional system of healthcare.  By cost shifting I mean the move to higher deductibles, elimination of co-pays and an increase in self payment and individual health insurance coverage where the consumer bares the lion share of the cost.  If you are responsible for paying you suddenly take interest in what value you are receiving for the money that is going to come out of your wallet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
