<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Kissito Post Acute</title>
	<link>http://kissitopostacute.org</link>
	<description>Post Acute Solutions Collaborating with Hospitals Physicians Insurers Patients</description>
	<lastBuildDate>Mon, 08 Mar 2010 07:13:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Health Reform Would Help America’s Seniors</title>
		<description><![CDATA[Health Reform Would Help America’s Seniors- from the Future of Aging Blog
March 4, 2010
President Barack Obama yesterday renewed his call for Congress to enact real health reform this year. I hope the members of Congress heed his challenge.
America’s seniors should hope so, too. The health care proposal under consideration would increase funding for the Medicare [...]]]></description>
		<link>http://kissitopostacute.org/2010/health-reform-would-help-america%e2%80%99s-seniors/</link>
			</item>
	<item>
		<title>What do Nike, CHF, and i-phones have in common?</title>
		<description><![CDATA[They all play a role in creating a data driven health revolution projected to lower hospital re-admissions and lower costs. Eric Topol addresses the wireless healthcare frontier at TEDmed 2009.
 
]]></description>
		<link>http://kissitopostacute.org/2010/what-do-nike-chf-and-i-phones-have-in-common/</link>
			</item>
	<item>
		<title>Collaboration- there&#8217;s that word again!</title>
		<description><![CDATA[Fast Company just released their top innovative companies of the year. #17 was Cisco Systems or should I say Cisco Systems + Collaborations. There is that word again. Collaboration will be the platform, the only platform that will successfully transform healthcare as we see it today. At Kissito Healthcare collaboration seems to be at our [...]]]></description>
		<link>http://kissitopostacute.org/2010/collaboration-theres-that-word-again/</link>
			</item>
	<item>
		<title>Increased Spending In Virginia For Telehealth Program Reaching Rural Areas</title>
		<description><![CDATA[February 10, 2010 Senior Housing News-
The Obama administration’s budget proposal for the Department of Veterans Affairs in 2011 is seeking $250 million to strengthen access to health care for 3.2 million Veterans enrolled in VA’s medical system who live in rural areas. This push for rural outreach includes expanded use of home-based primary care and [...]]]></description>
		<link>http://kissitopostacute.org/2010/increased-spending-in-virginia-for-telehealth-program-reaching-rural-areas/</link>
			</item>
	<item>
		<title>Reverse Your Outlook On Healthcare</title>
		<description><![CDATA[A palindrome reads the same backwards as forward. This video reads the exact opposite backwards as forward.  Not only does it read the opposite, the meaning is the exact opposite. This is only a 1 minute, 44 second video and it is brilliant. Make sure you read as well as listen…forward and backward.
This is [...]]]></description>
		<link>http://kissitopostacute.org/2010/reverse-your-outlook-on-healthcare/</link>
			</item>
	<item>
		<title>U.S. Dominates the Cost of Health Care</title>
		<description><![CDATA[The United States spends more on medical care per person than any country, yet life expectancy is shorter than in most other developed nations and many developing ones. ]]></description>
		<link>http://kissitopostacute.org/2010/2176/</link>
			</item>
	<item>
		<title>Health Care Reform At Any Cost?</title>
		<description><![CDATA[As Washington hastens to wrap up the particulars of health care reform, let’s stop to reflect on the potential consequences. Our national health expenditure as reported for 2007 by the Centers for Medicare &#38; Medicaid Services was $2.2 Trillion or 16.2 percent of GDP. The percent jumps to 17.5 based on the 2009 forecasted expenditure [...]]]></description>
		<link>http://kissitopostacute.org/2009/health-care-reform-at-any-cost/</link>
			</item>
	<item>
		<title>Kissito Healthcare Announces the Appointment of Kimberly D. Green as Vice President of Post Acute Services</title>
		<description><![CDATA[Kissito Healthcare, headquartered in Roanoke, Virginia, is proud to announce the addition of Kimberly D. Green, M.Ed. CCC-SLP to the Kissito family.  Kimberly has been involved in long term care and geriatrics for over 25 years beginning as a volunteer and aide as a young adult and has worked on the professional side of [...]]]></description>
		<link>http://kissitopostacute.org/2009/kissito-healthcare-announces-the-appointment-of-kimberly-d-green-as-vice-president-of-post-acute-services/</link>
			</item>
	<item>
		<title>Kissito Healthcare Announces the Appointment of Josh D. McGilliard to Vice President of Marketing &amp; Business Development</title>
		<description><![CDATA[Roanoke, Virginia based Kissito Healthcare is pleased to announce the appointment of Josh D. McGilliard to Vice President of Marketing &#38; Business Development.  Josh joined Kissito Healthcare in April 2009 where he spent his first three months in Katy, Texas working out of the company’s first ever licensed post acute center, Kissito Post Acute [...]]]></description>
		<link>http://kissitopostacute.org/2009/kissito-healthcare-announces-the-appointed-of-josh-d-mcgilliard-to-vice-president-of-marketing-business-development/</link>
			</item>
	<item>
		<title>Kissito Healthcare Named One of the Top 50+ Companies Recruiting on Twitter</title>
		<description><![CDATA[According to a blog post released on June 9, 2009 by Susan P. Joyce of Job-Hunt.org, Kissito Healthcare is among the top 50 companies utilizing Twitter for recruiting.  Kissito Healthcare finds itself among some great company with Burger King, Pepsi Co., Verizon, UPS, Microsoft, and the Mayo Clinic also on the list.  This [...]]]></description>
		<link>http://kissitopostacute.org/2009/kissito-healthcare-named-one-of-the-top-50-companies-recruiting-on-twitter/</link>
			</item>
</channel>
</rss>
